Appearance
Check catalogue
Fourteen operator-facing check types. Each is either entity-scoped (targets the business) or party-scoped (targets a person on the business).
Entity-scoped
| Check | Label in UI | Provider | Needs | Gives |
|---|---|---|---|---|
commercial_registration | Commercial registration refresh | Wathq | Registration number | Legal name, status, issue date, legal form, HQ city, registered activities, owners and relationships. Projects into the entity and its parties. |
commercial_contract | Contract evidence | Wathq | Registration number | Articles, manager authorities, representation rules, contract number. Normalisation only — projects nothing. |
organization_screening | Organization screening | Focal | Registration number, legal name | Sanctions and adverse-media matches against the business |
iban_verification | IBAN verification | Neotek | Entity IBAN | Account validity, bank name, account holder name. Runs asynchronously. |
portfolio_linkage | Portfolio linkage | Internal | — | Other entities in your own account sharing a person or number |
domain_intelligence | Domain intelligence | In-house (RDAP + DNS) | Website URL | Domain age, registrar, nameservers, whether it resolves |
national_address_verification | National address | Wathq (SPL) | Registration number | Registered national addresses |
website_content | Website scan | In-house | Website URL | Page reachability and declared-activity signals |
Website scan respects robots.txt
If a site's robots.txt asks automated clients not to fetch it, Verity does not. That is our choice, not a finding about the merchant — the result says so, and the site should be reviewed by hand.
Party-scoped
Run against a person on the entity, from the party card in Relationships.
| Check | Button | Provider | Needs |
|---|---|---|---|
individual_screening | Screen | Focal | Person name and identifier |
saudi_by_nin | Identity | Elm (Yakeen) | National ID and date of birth |
address_by_nin | Address | Elm (Yakeen) | National ID and date of birth |
digital_id_verification | Digital ID | Elm | Digital card ID (the person's NIN/Iqama) |
employment_verification | Employment | Wathq (GOSI) | Person national ID or Iqama |
registry_relations | Other registrations | Wathq | National ID, Iqama or GCC ID. Passports are refused — Wathq needs a nationality code Verity does not hold. |
Blocked buttons
Identity and Address render as Needs date of birth when the person has no date of birth in the calendar that service matches on. The button links to the person page where one can be recorded. It is not hidden, because the check is still owed — see Dates of birth and calendars.
Which are available when
Intake defaults — configurable per country, chosen from: commercial registration, organization screening, individual screening, identity verification, address verification. The others are deliberately excluded until their automation posture is designed.
Manual entity checks — offered on the entity page, filtered by what the entity can support: IBAN verification appears only with an IBAN on file; domain intelligence only with a website.
Reading a result
Every check row links to its provider fetch run, which shows:
- The normalised evidence, rendered as labelled fields
- The raw response exactly as the provider returned it
- A sanitised request and response snapshot, with credentials filtered
If a page reports no normalised evidence, that means this fetch type stores little structured data or normalisation did not complete — the raw payload below it is still there. See Reading evidence.